<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PaperFace &#8211; Papervision GUI</title>
	<atom:link href="http://www.marcpelland.com/2009/02/04/paperface-papervision-gui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcpelland.com/2009/02/04/paperface-papervision-gui/</link>
	<description>blog and portfolio</description>
	<lastBuildDate>Tue, 06 Sep 2011 15:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Russische Frauen</title>
		<link>http://www.marcpelland.com/2009/02/04/paperface-papervision-gui/comment-page-1/#comment-1034</link>
		<dc:creator>Russische Frauen</dc:creator>
		<pubDate>Mon, 16 May 2011 14:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpelland.com/?p=197#comment-1034</guid>
		<description>Always was interested in this theme! Computer Science is no more about computers than astronomy is about telescopes. Help me! Could you help me find sites on the: Stock to pick.</description>
		<content:encoded><![CDATA[<p>Always was interested in this theme! Computer Science is no more about computers than astronomy is about telescopes. Help me! Could you help me find sites on the: Stock to pick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briquetting presses</title>
		<link>http://www.marcpelland.com/2009/02/04/paperface-papervision-gui/comment-page-1/#comment-729</link>
		<dc:creator>briquetting presses</dc:creator>
		<pubDate>Tue, 22 Feb 2011 09:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpelland.com/?p=197#comment-729</guid>
		<description>That is shown in front of the camera? for example i have a 3D car model(dae format). Now how do i get the small black and white pattern that could be printed and used. please guide me on this.</description>
		<content:encoded><![CDATA[<p>That is shown in front of the camera? for example i have a 3D car model(dae format). Now how do i get the small black and white pattern that could be printed and used. please guide me on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ED Hardy Clothing</title>
		<link>http://www.marcpelland.com/2009/02/04/paperface-papervision-gui/comment-page-1/#comment-719</link>
		<dc:creator>ED Hardy Clothing</dc:creator>
		<pubDate>Fri, 11 Feb 2011 06:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpelland.com/?p=197#comment-719</guid>
		<description>What a fun pattern! It&#039;s great to hear from you and see what you&#039;ve sent up to. All of the projects look great! You make it so simple to this.Thanks!</description>
		<content:encoded><![CDATA[<p>What a fun pattern! It&#8217;s great to hear from you and see what you&#8217;ve sent up to. All of the projects look great! You make it so simple to this.Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York Yankees Hats</title>
		<link>http://www.marcpelland.com/2009/02/04/paperface-papervision-gui/comment-page-1/#comment-715</link>
		<dc:creator>New York Yankees Hats</dc:creator>
		<pubDate>Sat, 29 Jan 2011 02:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpelland.com/?p=197#comment-715</guid>
		<description>I signed up to your rss feed to stay up to date.</description>
		<content:encoded><![CDATA[<p>I signed up to your rss feed to stay up to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap bon jovi tickets</title>
		<link>http://www.marcpelland.com/2009/02/04/paperface-papervision-gui/comment-page-1/#comment-714</link>
		<dc:creator>cheap bon jovi tickets</dc:creator>
		<pubDate>Thu, 27 Jan 2011 11:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpelland.com/?p=197#comment-714</guid>
		<description>I think that you certainly discovered an significant fact and I signed up to your rss feed to stay up to date.</description>
		<content:encoded><![CDATA[<p>I think that you certainly discovered an significant fact and I signed up to your rss feed to stay up to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remove moles</title>
		<link>http://www.marcpelland.com/2009/02/04/paperface-papervision-gui/comment-page-1/#comment-670</link>
		<dc:creator>remove moles</dc:creator>
		<pubDate>Mon, 03 Jan 2011 06:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpelland.com/?p=197#comment-670</guid>
		<description>I do want to know more on this augmented reality. Just got me real interested upon seeing and reading this post here. I do hope to get some follow up post on this someday.</description>
		<content:encoded><![CDATA[<p>I do want to know more on this augmented reality. Just got me real interested upon seeing and reading this post here. I do hope to get some follow up post on this someday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dals</title>
		<link>http://www.marcpelland.com/2009/02/04/paperface-papervision-gui/comment-page-1/#comment-666</link>
		<dc:creator>dals</dc:creator>
		<pubDate>Thu, 09 Dec 2010 11:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpelland.com/?p=197#comment-666</guid>
		<description>Hi,
Can you please tell me how you create the small printed pattern that is shown in front of the camera? for example i have a 3D car model(dae format). Now how do i get the small black and white pattern that could be printed and used. please guide me on this.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can you please tell me how you create the small printed pattern that is shown in front of the camera? for example i have a 3D car model(dae format). Now how do i get the small black and white pattern that could be printed and used. please guide me on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stretch mark removal</title>
		<link>http://www.marcpelland.com/2009/02/04/paperface-papervision-gui/comment-page-1/#comment-660</link>
		<dc:creator>stretch mark removal</dc:creator>
		<pubDate>Tue, 30 Nov 2010 06:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpelland.com/?p=197#comment-660</guid>
		<description>But would this be helpful for us like guys who are engaging in real time business? I know this is incredible but this won&#039;t apply to my field though.</description>
		<content:encoded><![CDATA[<p>But would this be helpful for us like guys who are engaging in real time business? I know this is incredible but this won&#8217;t apply to my field though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11111111111111</title>
		<link>http://www.marcpelland.com/2009/02/04/paperface-papervision-gui/comment-page-1/#comment-658</link>
		<dc:creator>11111111111111</dc:creator>
		<pubDate>Fri, 05 Nov 2010 07:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpelland.com/?p=197#comment-658</guid>
		<description>www.marcpelland.com/2009/03/26/getting-started-with-augmented-reality-flartoolkit</description>
		<content:encoded><![CDATA[<p><a href="http://www.marcpelland.com/2009/03/26/getting-started-with-augmented-reality-flartoolkit" rel="nofollow">http://www.marcpelland.com/2009/03/26/getting-started-with-augmented-reality-flartoolkit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wow gold</title>
		<link>http://www.marcpelland.com/2009/02/04/paperface-papervision-gui/comment-page-1/#comment-642</link>
		<dc:creator>wow gold</dc:creator>
		<pubDate>Tue, 10 Aug 2010 03:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcpelland.com/?p=197#comment-642</guid>
		<description>nice articles thank you for sharing</description>
		<content:encoded><![CDATA[<p>nice articles thank you for sharing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

